wire drawing dies calculation
Wire Drawing Formulas |
D = wire diameter |
Weight per foot of wire: |
|
Finished diameter by reduction: |
|
Starting diameter by reduction: |
|
Even reduction in area: |
|
Area in reduction: |
|
Elongation %: |
|
Meeting Point: |
|
Delta Factor Chart
% Reduction | |||||||
5% | 10% | 15% | 20% | 25% | 30% | 35% | |
2° | 2.73 | 1.33 | 0.86 | 0.63 | 0.49 | 0.39 | 0.33 |
4° | 5.46 | 2.66 | 1.72 | 1.26 | 0.97 | 0.79 | 0.65 |
6° | 8.19 | 3.99 | 2.59 | 1.88 | 1.46 | 1.18 | 0.98 |
8° | 10.92 | 5.32 | 3.45 | 2.51 | 1.95 | 1.57 | 1.30 |
10° | 13.65 | 6.65 | 4.31 | 3.14 | 2.44 | 1.97 | 1.63 |
12° | 16.30 | 7.94 | 5.15 | 3.75 | 2.91 | 2.35 | 1.95 |
14° | 19.03 | 9.27 | 6.01 | 4.38 | 3.40 | 2.74 | 2.27 |
16° | 21.76 | 10.59 | 6.87 | 5.01 | 3.89 | 3.14 | 2.60 |
Delta values for a range of die semi-angles and drawing reductions | |||||||
Right Triangle's
| ||||
Known Sides and Angles | Unknown Sides and Angles | |||
a and b | c = √a2 + b2 | A = arc tan a/b | B = arc tan b/a | |
a and c | b = √c2 - a2 | A = arc sin a/c | B = arc cos a/c | |
b and c | a = √c2 - b2 | A = arc cos b/c | B = arc sin b/c | |
a and ∠A | b = a/tan A | c = a/sin A | B = 90° - A | |
a and ∠B | b = a x tan B | c = a/cos B | A = 90° - B | |
b and ∠A | a = b x tan A | c = b/cos A | B = 90° - A | |
b and ∠B | a = b/tan B | c = b/sin B | A = 90° - B | |
c and ∠A | a = c x sin A | b = c x cos A | B = 90° - A | |
c and ∠B | a = c x cos B | b = c x sin B | A = 90° - B | |
Conversions
Bar X 14.50 = PSI | PSI X .06895 = Bar |
Celsius: (Celsius X 9/5)+32 = Fahrenheit | Fahrenheit: (Fahrenheit -32) X 5/9 = Celsius |
Feet/Minute X .00508 = Meters/Second | Meters/Second X 196.86 = Feet/Minute |
Gallons X 3.785 = Liters | Liters X .2642 = Gallons |
Horsepower X .7457 = Kilowatts | Kilowatts X 1.341 = Horsepower |
Inch X 25.4 = Millimeters | Millimeters X .03937 = Inch |
If you have any enquiry, please do not hesitate to contact us. Leave us a message and we will get back to you shortly.
·














